<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phil Long &#187; Transportation</title>
	<atom:link href="http://phillong.me.uk/category/photographs/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://phillong.me.uk</link>
	<description>Photography and life at phillong.me.uk</description>
	<lastBuildDate>Wed, 24 Apr 2013 19:53:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>TAOP: Part 3 &#8211; Colour: Exercise &#8211; Primary and secondary colours &#8211; Blue</title>
		<link>http://phillong.me.uk/2012/01/colour-exercise-primary-secondary-blue/</link>
		<comments>http://phillong.me.uk/2012/01/colour-exercise-primary-secondary-blue/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:30:17 +0000</pubDate>
		<dc:creator>Phil Long</dc:creator>
				<category><![CDATA[Part 3 - Colour]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<category><![CDATA[blue sky]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[colour circle]]></category>
		<category><![CDATA[colour library]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[dark colour]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[painters]]></category>
		<category><![CDATA[primary and secondary colours]]></category>

		<guid isPermaLink="false">http://phillong.me.uk/?p=694</guid>
		<description><![CDATA[This is my second post for the colour library exercise on primary and secondary colours.  A bit more background is in the first post &#8211; Primary and secondary colours &#8211; Red. Blue Having looked around, it became immediately apparent that finding a &#8216;natural&#8217; image for blue would be difficult.  Weather being what it was, I [...]]]></description>
		<wfw:commentRss>http://phillong.me.uk/2012/01/colour-exercise-primary-secondary-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignment 1: Contrasts &#8211; Continuous/Intermittent</title>
		<link>http://phillong.me.uk/2011/10/contrasts-continuous/</link>
		<comments>http://phillong.me.uk/2011/10/contrasts-continuous/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:23:56 +0000</pubDate>
		<dc:creator>Phil Long</dc:creator>
				<category><![CDATA[Part 1A - Assignment 1 - Contrast]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<category><![CDATA[assignment 1]]></category>
		<category><![CDATA[contrasts]]></category>
		<category><![CDATA[double yellow lines]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://phillong.me.uk/?p=403</guid>
		<description><![CDATA[Another fairly literal interpretation here for this one. Continuous This represents &#8216;continuous&#8217; on two literal levels &#8211; the continuous double yellow lines, and the &#8216;ring road&#8217; sign painted on the road. Intermittent Intermittent here is represented by the gaps in the fence. Related Posts: Assignment 1: Contrasts &#8211; Soft/Hard Assignment 1: Contrasts &#8211; High/Low Assignment [...]]]></description>
		<wfw:commentRss>http://phillong.me.uk/2011/10/contrasts-continuous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise: Cropping</title>
		<link>http://phillong.me.uk/2011/04/exercise-cropping/</link>
		<comments>http://phillong.me.uk/2011/04/exercise-cropping/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:45:50 +0000</pubDate>
		<dc:creator>Phil Long</dc:creator>
				<category><![CDATA[Animals, Plants and Nature]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Part 1 - The frame]]></category>
		<category><![CDATA[People and Portraits]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<category><![CDATA[blues singer]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[easter egg hunt]]></category>
		<category><![CDATA[empty space]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[foreground]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://phillong.me.uk/?p=351</guid>
		<description><![CDATA[The final exercise of part one is an exercise in cropping.  I’ve selected three images ‘from the archives’ for this, and produced two or three ‘alternative’ versions through cropping the original. Each has an explanation of why I’ve chosen to crop them in that manner. First off is a landscape from Wales (which has also [...]]]></description>
		<wfw:commentRss>http://phillong.me.uk/2011/04/exercise-cropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focal lengths and different viewpoints</title>
		<link>http://phillong.me.uk/2011/02/focal-lengths-viewpoints/</link>
		<comments>http://phillong.me.uk/2011/02/focal-lengths-viewpoints/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 17:38:52 +0000</pubDate>
		<dc:creator>Phil Long</dc:creator>
				<category><![CDATA[Part 1 - The frame]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban and Rural]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[focal lengths]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[rochdale canal]]></category>
		<category><![CDATA[tow path]]></category>
		<category><![CDATA[viewpoints]]></category>
		<category><![CDATA[wide angle lens]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://phillong.me.uk/?p=310</guid>
		<description><![CDATA[This exercise involves taking two shots of the same subject filling the frame &#8211; one with a telephoto (zoom) lens and one with a wide-angle lens.  The objective is to look at how perspective is altered by taking different viewpoints with each lens. The subject I chose was a bridge over Rochdale canal. The first [...]]]></description>
		<wfw:commentRss>http://phillong.me.uk/2011/02/focal-lengths-viewpoints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XII (12/365)</title>
		<link>http://phillong.me.uk/2011/01/xii-12365/</link>
		<comments>http://phillong.me.uk/2011/01/xii-12365/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 18:37:43 +0000</pubDate>
		<dc:creator>Phil Long</dc:creator>
				<category><![CDATA[Photo 365]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[365 project]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[skoda]]></category>
		<category><![CDATA[vrs]]></category>
		<category><![CDATA[xii]]></category>

		<guid isPermaLink="false">http://phillong.me.uk/?p=284</guid>
		<description><![CDATA[t&#8217;s Bokeh Wednesday, it&#8217;s the 12th day of my 365 and I have a fixation on the number 12 (hence it&#8217;s appearance on my number plate). Car valeted yesterday, so the water is beading on it nicely. Related Posts: Black and White highlights Camera Cliché (15/365) Nepenthe? (14/365)]]></description>
		<wfw:commentRss>http://phillong.me.uk/2011/01/xii-12365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
