<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phil Long &#187; Part 4A &#8211; Assignment 4 &#8211; Light</title>
	<atom:link href="http://phillong.me.uk/category/art-of-photography/part-4a-assignment-4-light/feed/" rel="self" type="application/rss+xml" />
	<link>http://phillong.me.uk</link>
	<description>Photography and life at phillong.me.uk</description>
	<lastBuildDate>Wed, 24 Apr 2013 19:53:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>TAOP: Assignment 4 – Light: Tutor Feedback, Learnings and Ideas for Improvement</title>
		<link>http://phillong.me.uk/2013/01/assignment-4-light-tutor-feedback-learnings-ideas-improvement/</link>
		<comments>http://phillong.me.uk/2013/01/assignment-4-light-tutor-feedback-learnings-ideas-improvement/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 20:11:37 +0000</pubDate>
		<dc:creator>Phil Long</dc:creator>
				<category><![CDATA[Part 4A - Assignment 4 - Light]]></category>
		<category><![CDATA[ambient light]]></category>
		<category><![CDATA[artificial sources]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[flash gun]]></category>
		<category><![CDATA[leffe]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light setup]]></category>
		<category><![CDATA[lighting setup]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[neil turner]]></category>
		<category><![CDATA[oca]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[taop]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[wide angle lens]]></category>

		<guid isPermaLink="false">http://phillong.me.uk/?p=1886</guid>
		<description><![CDATA[This post provides a summary of my tutor&#8217;s feedback on Assignment 4; Light, as an easy reference on learning sto help me improve in future. General Learnings Overall a good assignment. My tutor commented on my introduction that discusses an alternative idea for the theme which I discusses.  He noted that wile water isn&#8217;t technically [...]]]></description>
		<wfw:commentRss>http://phillong.me.uk/2013/01/assignment-4-light-tutor-feedback-learnings-ideas-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAOP: Assignment 4 &#8211; Light: Summary</title>
		<link>http://phillong.me.uk/2012/09/taop-assignment-4-light-summary/</link>
		<comments>http://phillong.me.uk/2012/09/taop-assignment-4-light-summary/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 13:06:21 +0000</pubDate>
		<dc:creator>Phil Long</dc:creator>
				<category><![CDATA[Part 4A - Assignment 4 - Light]]></category>
		<category><![CDATA[available light]]></category>
		<category><![CDATA[pleasing images]]></category>
		<category><![CDATA[poor reflection]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[taop]]></category>

		<guid isPermaLink="false">http://phillong.me.uk/?p=1726</guid>
		<description><![CDATA[This assignment has tested my understanding of light, and also encouraged me to look beyond the course text &#8211; investigating different methods I could use to achieve my aims for each of the qualities defined. The subject I close was challenging as &#8211; as well as needing to bring out it’s qualities &#8211; I had [...]]]></description>
		<wfw:commentRss>http://phillong.me.uk/2012/09/taop-assignment-4-light-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAoP: Assignment 4 &#8211; Light: Form &#8211; Two &#8211; Wide</title>
		<link>http://phillong.me.uk/2012/09/assignment-4-light-form-wide/</link>
		<comments>http://phillong.me.uk/2012/09/assignment-4-light-form-wide/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 18:53:48 +0000</pubDate>
		<dc:creator>Phil Long</dc:creator>
				<category><![CDATA[Part 4A - Assignment 4 - Light]]></category>
		<category><![CDATA[bright background]]></category>
		<category><![CDATA[diffused]]></category>
		<category><![CDATA[flat image]]></category>
		<category><![CDATA[gobo]]></category>
		<category><![CDATA[leffe]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lighting setup]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[soft shadow]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[studio flash]]></category>
		<category><![CDATA[wide angle lens]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://phillong.me.uk/?p=1694</guid>
		<description><![CDATA[This is my final shot for assignment 4 &#8211; &#8216;light&#8217; &#8211; and is the second using light to illustrate the form of the Leffe bottle. Wide Shot on manual, with external studio flash pointing toward the bottle, with my trusty book of &#8216;evil plans and stuff&#8217; acting as a gobo to reduce reflection on the [...]]]></description>
		<wfw:commentRss>http://phillong.me.uk/2012/09/assignment-4-light-form-wide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAOP: Assignment 4 &#8211; Light: Texture &#8211; Two &#8211; Rough</title>
		<link>http://phillong.me.uk/2012/09/taop-assignment-4-light-texture-rough/</link>
		<comments>http://phillong.me.uk/2012/09/taop-assignment-4-light-texture-rough/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 16:19:58 +0000</pubDate>
		<dc:creator>Phil Long</dc:creator>
				<category><![CDATA[Part 4A - Assignment 4 - Light]]></category>
		<category><![CDATA[bottle cap]]></category>
		<category><![CDATA[imperfections]]></category>
		<category><![CDATA[leffe]]></category>
		<category><![CDATA[light texture]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[sharpness]]></category>
		<category><![CDATA[smooth object]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[taop]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">http://phillong.me.uk/?p=1685</guid>
		<description><![CDATA[This is my seventh shot for assignment 4 &#8211; &#8220;light&#8221; &#8211; and uses light to illustrate the texture of the Leffe bottle subject. Rough This was shot on manual with the camera mounted on a tripod so I just had to worry about holding the bottle in the right place and focus.  The only editing [...]]]></description>
		<wfw:commentRss>http://phillong.me.uk/2012/09/taop-assignment-4-light-texture-rough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAOP – Assignment 4 – Light: Sharp</title>
		<link>http://phillong.me.uk/2012/08/taop-assignment-4-light-sharp/</link>
		<comments>http://phillong.me.uk/2012/08/taop-assignment-4-light-sharp/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 19:10:43 +0000</pubDate>
		<dc:creator>Phil Long</dc:creator>
				<category><![CDATA[Part 4A - Assignment 4 - Light]]></category>
		<category><![CDATA[boring image]]></category>
		<category><![CDATA[bottle cap]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[lighting setup]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[sharpness]]></category>
		<category><![CDATA[smoothness]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[textures]]></category>
		<category><![CDATA[triangle]]></category>
		<category><![CDATA[troughs]]></category>

		<guid isPermaLink="false">http://phillong.me.uk/?p=1665</guid>
		<description><![CDATA[This is an additional shot for assignment four &#8211; &#8220;light&#8221;. Sharp This was shot on manual, once more imploying my Pringles tube to direct the light.  I&#8217;ve increased sharpness and contrast in Lightroom and cropped the image.  The aim here was to use shadows and highlights to bring out the sharp edges, peaks and troughs, [...]]]></description>
		<wfw:commentRss>http://phillong.me.uk/2012/08/taop-assignment-4-light-sharp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
