<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phil Long &#187; Art of Photography</title>
	<atom:link href="http://phillong.me.uk/category/art-of-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://phillong.me.uk</link>
	<description>Photography and life at phillong.me.uk</description>
	<lastBuildDate>Wed, 24 Apr 2013 19:53:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>TAOP: Assessment Results</title>
		<link>http://phillong.me.uk/2013/04/taop-assessment-results/</link>
		<comments>http://phillong.me.uk/2013/04/taop-assessment-results/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:05:16 +0000</pubDate>
		<dc:creator>Phil Long</dc:creator>
				<category><![CDATA[Art of Photography]]></category>
		<category><![CDATA[art of photography]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[design and composition]]></category>
		<category><![CDATA[oca]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photographers]]></category>

		<guid isPermaLink="false">http://phillong.me.uk/?p=2150</guid>
		<description><![CDATA[My overall mark for Photography 1: Art of Photography (the first module I completed towards BA Hons Photography degree with the Open College of the Arts) were published last month, and I received 73/100.  If I do that at level 3 that would be First (the mark doesn&#8217;t actually contribute to the final result at [...]]]></description>
		<wfw:commentRss>http://phillong.me.uk/2013/04/taop-assessment-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAOP: Assignment 5 – Narrative/Illustration: Tutor Feedback, Learnings and Ideas for Improvement</title>
		<link>http://phillong.me.uk/2013/01/assignment-5-narrativeillustration-tutor-feedback-learnings-ideas-improvement/</link>
		<comments>http://phillong.me.uk/2013/01/assignment-5-narrativeillustration-tutor-feedback-learnings-ideas-improvement/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 20:58:07 +0000</pubDate>
		<dc:creator>Phil Long</dc:creator>
				<category><![CDATA[Part 5A - Assignment 5 - Applying the techniques of narrative and illustration]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[confidence issues]]></category>
		<category><![CDATA[degree course]]></category>
		<category><![CDATA[design and composition]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[dusk]]></category>
		<category><![CDATA[everyday art]]></category>
		<category><![CDATA[feathers]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[iterative approach]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[oca]]></category>
		<category><![CDATA[personal resonance]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[subtle aspects]]></category>
		<category><![CDATA[taop]]></category>
		<category><![CDATA[tutor]]></category>

		<guid isPermaLink="false">http://phillong.me.uk/?p=1890</guid>
		<description><![CDATA[This post summarises my tutor&#8217;s feedback on the final assignment on this module, as a reference and reminder for me in future. General Learnings &#8220;A good assignment and fitting end to the module &#8211; the progression from just taking photos to fit a brief, to creating a brief and moving towards creating images which tell [...]]]></description>
		<wfw:commentRss>http://phillong.me.uk/2013/01/assignment-5-narrativeillustration-tutor-feedback-learnings-ideas-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAOP: Assignment 4 – Light: Tutor Feedback, Learnings and Ideas for Improvement</title>
		<link>http://phillong.me.uk/2013/01/assignment-4-light-tutor-feedback-learnings-ideas-improvement/</link>
		<comments>http://phillong.me.uk/2013/01/assignment-4-light-tutor-feedback-learnings-ideas-improvement/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 20:11:37 +0000</pubDate>
		<dc:creator>Phil Long</dc:creator>
				<category><![CDATA[Part 4A - Assignment 4 - Light]]></category>
		<category><![CDATA[ambient light]]></category>
		<category><![CDATA[artificial sources]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[flash gun]]></category>
		<category><![CDATA[leffe]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light setup]]></category>
		<category><![CDATA[lighting setup]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[neil turner]]></category>
		<category><![CDATA[oca]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[taop]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[wide angle lens]]></category>

		<guid isPermaLink="false">http://phillong.me.uk/?p=1886</guid>
		<description><![CDATA[This post provides a summary of my tutor&#8217;s feedback on Assignment 4; Light, as an easy reference on learning sto help me improve in future. General Learnings Overall a good assignment. My tutor commented on my introduction that discusses an alternative idea for the theme which I discusses.  He noted that wile water isn&#8217;t technically [...]]]></description>
		<wfw:commentRss>http://phillong.me.uk/2013/01/assignment-4-light-tutor-feedback-learnings-ideas-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAOP: Assignment 5 &#8211; Applying the techniques of Narrative and Illustration: Summary</title>
		<link>http://phillong.me.uk/2012/12/taop-assignment-5-applying-techniques-narrative-illustration-summary/</link>
		<comments>http://phillong.me.uk/2012/12/taop-assignment-5-applying-techniques-narrative-illustration-summary/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 23:02:43 +0000</pubDate>
		<dc:creator>Phil Long</dc:creator>
				<category><![CDATA[Part 5A - Assignment 5 - Applying the techniques of narrative and illustration]]></category>
		<category><![CDATA[abstract sense]]></category>
		<category><![CDATA[artificial lighting]]></category>
		<category><![CDATA[british journal of photography]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[gels]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[light setup]]></category>
		<category><![CDATA[lighting techniques]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[taop]]></category>

		<guid isPermaLink="false">http://phillong.me.uk/?p=1878</guid>
		<description><![CDATA[I’ve enjoyed this assignment and created some images I really love &#8211; although in some ways it’s felt rushed as I’ve needed to do everything before my extension finished. With a bit more time I might have shot a couple more images and replaced the ‘Sober’ image with something that fits better. Through this section [...]]]></description>
		<wfw:commentRss>http://phillong.me.uk/2012/12/taop-assignment-5-applying-techniques-narrative-illustration-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAOP: Assignment 5: Narrative Slideshow</title>
		<link>http://phillong.me.uk/2012/12/assignment-5-narrative-slideshow/</link>
		<comments>http://phillong.me.uk/2012/12/assignment-5-narrative-slideshow/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 17:15:22 +0000</pubDate>
		<dc:creator>Phil Long</dc:creator>
				<category><![CDATA[Part 5A - Assignment 5 - Applying the techniques of narrative and illustration]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[feathers]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[photostream]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[taop]]></category>

		<guid isPermaLink="false">http://phillong.me.uk/?p=1865</guid>
		<description><![CDATA[So, here is the full assignment in a slideshow presentation, as it&#8217;s intended to be viewed.  You&#8217;ll need to view it in full screen, and unfortunately I can&#8217;t make it run slower than this. &#160; &#160; Related Posts: TAOP: Assignment 5 – Narrative/Illustration: Tutor Feedback, Learnings and Ideas for Improvement TAOP: Assignment 5 – Images [...]]]></description>
		<wfw:commentRss>http://phillong.me.uk/2012/12/assignment-5-narrative-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
